What form of entertainment would you like to see more of in Gillette, WY?
- Number of Voters
- 38
- First Vote
- Saturday, 28 February 2009 22:02
- Last Vote
- Thursday, 17 June 2010 10:55
What form of entertainment would you like to see more of in Gillette, WY?
| Hits | Percent | Graph |
|---|---|---|
| Concerts | ||
| 8 | 21.1% | |
| Night Life | ||
| 5 | 13.2% | |
| Historical/Cultural | ||
| 5 | 13.2% | |
| Festivals/Carnivals | ||
| 4 | 10.5% | |
| Shopping | ||
| 4 | 10.5% | |
| Family-oriented | ||
| 3 | 7.9% | |
| Rodeos/Western | ||
| 3 | 7.9% | |
| Dining | ||
| 2 | 5.3% | |
| Theater | ||
| 2 | 5.3% | |
| Sporting Events | ||
| 1 | 2.6% | |
| Comedy | ||
| 1 | 2.6% | |
| Attractions | ||
| 0 | 0% | |


What form of entertainment would you like to see more of in Gillette, WY?









