What form of entertainment would you like to see more of in Gillette, WY?
- Number of Voters
- 44
- First Vote
- Saturday, 28 February 2009 22:02
- Last Vote
- Thursday, 18 August 2011 15:09
What form of entertainment would you like to see more of in Gillette, WY?
| Hits | Percent | Graph |
|---|---|---|
| Concerts | ||
| 8 | 18.2% | |
| Night Life | ||
| 6 | 13.6% | |
| Historical/Cultural | ||
| 6 | 13.6% | |
| Festivals/Carnivals | ||
| 5 | 11.4% | |
| Shopping | ||
| 5 | 11.4% | |
| Family-oriented | ||
| 3 | 6.8% | |
| Sporting Events | ||
| 3 | 6.8% | |
| Rodeos/Western | ||
| 3 | 6.8% | |
| Dining | ||
| 2 | 4.5% | |
| Theater | ||
| 2 | 4.5% | |
| Comedy | ||
| 1 | 2.3% | |
| Attractions | ||
| 0 | 0% | |

What form of entertainment would you like to see more of in Gillette, WY?









